Comprehensive warranty coverage for your Volta EV
24 Months
Coverage for major, expensive components including motor, controller, gearbox, and more.
5 Years (60 Months)
Extended warranty coverage for the 72V 150Ah lithium-ion battery pack.
| Period | Replacement if the battery is faulty or its capacity falls below | Volta pays | Customer pays |
|---|---|---|---|
| Year 1 | 80% | 100% | 0% |
| Years 2–3 | 70% | 100% | 0% |
| Year 4 | 60% | 40% | 60% |
| Year 5 | 60% | 20% | 80% |
| After year 5 | Not covered | — | — |
Capacity is measured by Volta from the battery management system (BMS) readings.
Faults in the battery cells, pack housing or Battery Management System (BMS) caused by manufacturing defects, plus capacity falling below the thresholds above.
Installation of a warranty replacement battery is free; outside warranty it is charged.
The following are not covered:
Each is confirmed from the battery's BMS records where applicable.
| Exclusion Category | Action That Voids Warranty |
|---|---|
| Physical / Collision Damage | Physical or collision damage. |
| Improper Charging | Using an unapproved or modified charger or tampering with charging. |
| Extreme Discharge | Repeatedly running the battery completely flat. |
| Improperly Installed Accessories | Improperly installed accessories that drain or bypass the BMS. |
| Long-Term Storage | Long-term storage of your Volta without following the storage and charging guide. |
| Component | Description |
|---|---|
| Motor | Electric AC Motor |
| Controller | Motor controller |
| Transaxle/Gearbox | Complete gearbox assembly |
| Chassis/Frame Structure | Galvanised steel chassis and body frame |
| Steering Gearbox | Power steering gearbox assembly |
| Main Wiring Harness | Primary electrical wiring system |
| Category | Typical Excluded Parts |
|---|---|
| Braking System | Brake Pads, Brake Shoes, Brake Drums, and any components directly related |
| Steering / Suspension | Bushings (rubber or plastic pivot points), Tie Rod Ends, and Ball Joints (which degrade from road shock) |
| Wheels / Running Gear | Tires, Wheel components |
| Electrical / Lighting | Fuses, Light Bulbs (Headlights, Taillights) |
| Body / Interior | Seat Covers/Upholstery (wear, fading, rips), Paint/Finish (chips, scratches), Floor Mats |
Warranty coverage applies to manufacturing defects and component failures under normal usage conditions.
Regular maintenance by Volta or Volta Mobile Service is required to keep the warranty valid.
Wear and tear items, cosmetic damage, and damage resulting from misuse or accidents are not covered.
We offer mobile service that comes directly to your location. Learn more about Mobile Service →
For warranty claims and support, please contact us via the Owner Portal → Contact Us.
Configure your Volta EV with peace of mind, backed by our comprehensive warranty